Find a surcharge free ATM

STARsf   or   Allpoint



Plusone Reward Points

Visa Checkcard Points

 

 


Deposit Rates

(Rates as of May 06, 2008)

 

Account Name Minimum Opening Deposit Minimum Balance** Required to Obtain Stated APY Interest Rate Annual Percentage Yield

CD Rates

  91 Day CD $1,000 $1,000 2.10% 2.10%
  182 Day CD $1,000 $1,000 2.75% 2.75%
  1 Year CD $1,000 $1,000 2.96% 3.00%
18 Month CD $1,000 $1,000 2.96% 3.00%
  2 Year CD $1,000 $1,000 2.96% 3.00%
3 Year CD $1,000 $1,000 2.96% 3.00%
  4 Year CD $1,000 $1,000 2.96% 3.00%
  5 Year CD $1,000 $1,000 2.96% 3.00%
             

 

       

Checking & Savings Rates

  Freedom Checking Account

$100

$0 0% 0%
  Advantage Checking Account $500 $500 .15% .15%
  Prestige Checking Account $1,500 $1,500 .20% .20%
  Elite 50  Member Checking $100* $100* .15% .15%
  Student Checking Account $50 $0 0% 0%
  Commercial Checking Account $2,500 N/A 0% 0%
  Performance Plus Money Market Account $2,500 up to $2,500 .50% .50%
$2,500.01-$25,000.00 1.00% 1.00%
$25,000.01-$50,000 1.24% 1.25%
$50,000.01-75,000 1.49% 1.50%
$75,000.01 + 1.73% 1.75%
  Passbook Savings Account $100 $0 .60% .60%
  Statement Savings Account $100 $100 .60% .60%
  Buck’s Buddies Savings Account $10 $10 .60% .60%
  Christmas & Vacation Account $10 $10 .60% .60%
  Premium Savings Account $10,000 $10,000 1.10% 1.10%
  Premium Checking Account $2,500 $2,500 .20% .20%

 

**Fees could reduce earnings on the account. For the above Certificates of Deposit, a penalty may be imposed for early withdrawal.

**Daily Balance (the amount of principal in the account each day).

For Current Rate Information, call  (773)525-2023 or (800)780-5886

 

 Copyright LPSB 2007